Eric Harris carried a 12 GA Savage-Springfield 67H Pump Action Shotgun with a 3″ chamber. This weapon had 13 pieces of duct tape around the stock, which Eric had sawed off to 14″. The entire weapon was sawed off to 25″. The shotgun was found with a spent shell in the chamber and was purchased at a winter Tanner Gun Show in 1998 from a private dealer, with the help of Robyn Anderson. Eric fired 25 rounds with this weapon.
Shotguns are sawed off at the stock and barrel for two main reasons. It is easier to transport/conceal them, it increases the spread of the shot which in turn cuts down on the weapon’s effective range.
Eric Harris also carried a 9mm Carbine which is a rifle used for hunting. It had 2 laser lights and 2 pieces of black tape on the barrel. This rifle was found with no magazine and an empty chamber. The Carbine was purchased at a winter Tanner Gun Show in 1998 from a private dealer, with the help of Robyn Anderson.
Dylan Klebold carried a Savage-Stevens 311-D 12 Gauge Side By Side Double Barrel Shotgun with a 2+3/4″ chamber, which he sawed off to a total length of 21+3/16″. The barrel was sawed off to 12+15/16″. The shotgun was found with fired federal 12 GA shells in both chambers and was purchased at a winter Tanner Gun Show in 1998 from a private dealer, with the help of Robyn Anderson.
Shotguns are sawed off at the stock and barrel for two main reasons. It is easier to transport/conceal them, it increases the spread of the shot which in turn cuts down on the weapon’s effective range.
Dylan Klebold also carried an Intratec DC9M Semi-automatic 9mm pistol. It was found with a magazine attached and one live round in the chamber. The TEC9 was purchased from Larry Russel at an August Tanner Gun show in 1998 by Mark Manes, who later sold the pistol to Dylan for $500 cash.
The Tec-9 is a gun that was banned in 1993 after a man went on a rampage with one at a law firm. This led to the creation of the Intratec AB10. The major difference between the two is the barrel shroud. The AB-10 has a short barrel that is not threaded and cannot accept attachments.
This is a picture of the AB10: (click photo to enlarge)
Notice the barrel is not threaded, and it cannot accept attachments.
The TEC-DC9M has a unique resistance to fingerprints. An interesting piece of information on the Intratec company:
“In April 1991 the National Rifle Association’s American Rifleman magazine ran a notice for owners of Intratec’s TEC-22 Scorpion, advising them that “a flawed part may cause these guns to function full automatic,” and that the guns could be returned to the factory for free modifications. The company issued no recall for the weapon.”
The Tec-9 Was Found Under Dylan’s Leg (click photo to enlarge)
Notice the initial sketch (image 2) has the gun backwards, but in the crime scene photo (image 1) it’s clearly under Dylan’s leg. Image 3 is only a superimposition of the Tec to show where the gun is.
It’s debated whether Dylan could have killed himself with the Tec-9 since it was a long gun, his wound was through-and-through, the angle of his wound was questionable and the gun was found in his right hand and his wound was in his left temple. Either way, there is ample evidence to support the idea that the Tec-9 was the gun the fatal shot came from. There was 1.5″ of drawback in the barrel that matched Dylan’s DNA.
The Tec-9 Was Found With A Loaded Magazine (click photo to enlarge)
Contrary to popular belief the Tec-9 was found with a magazine attached as well as a live round in the chamber. All this means is that after the last shot fired, the gun loaded a new round.
I take responsibility for perpetuating the misconception that this gun was found without a magazine, as I remember long ago during my research I somehow came to believe there was no magazine when it was found. But indeed, there was.
Chart Detailing The Fatal Wounds Inflicted By Eric Harris
| Victim | # of Shots | Wounds | Gun | Fatal? | Firearm Discharge # |
| Cassie Bernall | 1 | Defensive R Middle Finger | Shotgun Pellets 00 Buck | YES | 9 |
| 1 | R Head | Shotgun Pellets | X | ||
| Corey Depooter | 1 | Neck | 9mm | YES | |
| 1 | Back | 9mm | |||
| 1 | Arm | 9mm | |||
| Daniel Mauser | 1 | Ear | 9mm | YES | |
| 1 | Nose-to-Neck | 9mm | |||
| Daniel Rohrbough | 1 | Leg | 9mm | ||
| Isaiah Shoels | 1 | L Arm | Shotgun Slug 12GA Slug | 7 | |
| Heart-to-right-armpit | |||||
| John Tomlin | Graze | Chest | Shotgun Pellets 00 Buck | ||
| Kelly Fleming | 1 | Back | Shotgun Pellets 12GA 00 Buck | YES | |
| Lauren Townsend | 3 | Front Torso | Shotgun Pellets 00 Buck | YES | |
| Graze | Head | Shotgun Pellets | |||
| Rachel Scott | 1 | Arm | 9mm | YES | |
| 1 | Ribcage | 9mm | |||
| 1 | Temple | 9mm | |||
| 1 | Leg | 9mm | |||
| Steven Curnow | 1 | Tangenital to R Shoulder Perforating to R Neck |
Shotgun Slug | YES | |
| Dave Sanders | 2 | Back | 9mm | YES | |
Chart Detailing The Fatal Wounds Inflicted By Dylan Klebold
| Victim | # of Shots | Wounds | Gun | Fatal? | Firearm Discharge # |
| Corey Depooter | 1 | Shoulder | 9mm | ||
| Daniel Rohrbough | 1 | Stomach | 9mm | YES | |
| 1 | Chest | 9mm | |||
| Matt Kechter | 1 | Shoulder-to-Neck | Shotgun Slug 12GA | YES | 6 |
| To-Lung | Wadding | ||||
| To R Arm | |||||
| Burning | Incendiary | ||||
| John Tomlin | 3 | Head | 9mm | ||
| 1 | Back Torso | 9mm | |||
| Kyle Velasquez | 1 | Head | Shotgun Pellets | YES | 10A & 10B |
| Lauren Townsend | 6 | Back Torso | 9mm | YES | |
Chart Detailing Non-Fatal Shots Fired By Eric And Dylan
| Victim | # of Shots | Shooter | Wound | Gun | Ballistic Record |
| Richard Castaldo | 5 total | Chest | 10097 | ||
| Arm | |||||
| Abdomen | |||||
| Spine | |||||
| Sean Graves | Spine | ||||
| Torso | |||||
| Legs | |||||
| Ann-Marie Hochhalter | Eric | R Breast | |||
| Spine | |||||
| Valeen Schnurr | 9 total | Dylan | Chest | Shotgun Pellets | 10223, 10288 |
| Arms | |||||
| Mark Kintgen | Dylan | Head | Shotgun Pellets | 10091, 10350 | |
| Neck | |||||
| Legs | |||||
| Foot | |||||
| Lisa Kreutz | Eric & Dylan | R Wrist | Shotgun Pellets | 10090 | |
| L Shoulder | |||||
| R Ankle | |||||
| Buttocks | |||||
| Lance Kirklin | 2 | Dylan | Face | 10089 | |
| Chest | |||||
| Forearm | |||||
| Jeanna Park | Eric | Shoulder | Shotgun Pellets | 10092 | |
| Knee | |||||
| Foot | |||||
| Stephen Austin Eubanks | Graze | Eric | L Knee | 9mm | |
| Fragment | Eric | Hand (finger) | 9mm | ||
| Stephanie Munson | L Ankle | ||||
| Patti Nielson | Abrasions (graze) | Eric | Shoulder | 9mm | |
| Forearm | |||||
| Knee | |||||
| Jennifer Doyle | 3 | Dylan | R Hand | 9mm | |
| Daniel Steepleton | 3 Pellets | Dylan | L Knee | Shotgun Pellets | 10222 |
| Kasey Reugsegger | Eric | R Shoulder | Shotgun Slug | 10249 | |
| Graze | Neck | ||||
| R Hand | Shrapnel | ||||
| Michael Johnson | Thigh | ||||
| Arm | |||||
| Neck | |||||
| Patrick Ireland | 1 | Dylan | L Forehead | 9mm | 10027, 10028 |
| R Foot | 9mm | ||||
| Laceration | Inner Elbow | ||||
| Makai Hall | Dylan | Face (Cheek) | Shotgun Pellets | 10250 | |
| Mark Taylor | Dylan | Shoulder | 9mm | ||
| Head | 9mm | ||||
| Leg | |||||
| Thigh | |||||
| Arm | |||||
| Brian Anderson | Abrasions/burns from fragments | Eric | Chest | 9mm/Glass | |
| Nicole Nowlen | Eric | Abdomen | Shotgun Pellets | ||
| Shoulder | |||||
| Charles Simmons | Glass cut | Broken Window | Arm | Hallway | |





